|
| Tract | Avenue Condominiums | Year Built | 2007 |
|---|---|---|---|
| County | Mecklenburg | Total Parking | 1 |
|
|
94
|
Price History
| Prior to Feb 3, '12 | $185,000 |
|---|---|
| Feb 3, '12 - Today | $180,000 |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | None |
| City | Charlotte |
| Community Features | Club House, Elevator, Fitness Center, Other, Pool, Recreation Area, Security |
| Doors and Windows | Insulated Windows |
| Driveway | Concrete |
| Entry Level | Main |
| Equipment | Cable Prewire, Ceiling Fan(s), Cooktop Electric, Dishwasher, Disposal, Electric Dryer Hookup, Electric Range/Oven, Ice Maker Connection, Microwave |
| Exterior Construction | Fiber Cement |
| Exterior Features | Patio |
| Fireplace | No |
| Floor Coverings | Ceramic Tile, Prefinished Wood, Wall-to wall Carpet |
| HVAC | Central Air, Electric Hot Air |
| Land Included | No |
| Laundry Location | Closet |
| Lower Level Rooms | None |
| Main Level Rooms | Computer Niche, Entry Hall, Kitchen, Laundry, Living Rm, Master BR |
| New Construction | No |
| Parking | 1 Parking Space |
| Prop Type | Condo/Townhouse |
| Special Conditions | Short Sale Subject to Lender or Other 3rd Party Ap |
| State | North Carolina |
| Status | Conditional Continue to Show |
| Street Direction | N |
| Street Type | Street |
| Style | Contemporary |
| Sub Area | 99 Uptown Charlotte ? 4 Fourth Ward |
| Third Level Rooms | None |
| Total HLA Range | 600 - 800 |
| Type | High-Rise |
| Unit's level in building | 20+ |
| Upper Level Rooms | None |
| Water Heater | Electric |
| Water/Sewer | City Sewer, City Water |
Location
Bird's Eye
Listed with The McDevitt Agency
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terry McDonald to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The McDonald Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.











